UK Fellowship Directory
We are fortunate in the UK to have a range of excellent interventional fellowships. Sometimes, however, it can be challenging for trainees to find a fellowship that meets their specific training needs and fits with their timings.
The idea of these pages is to provide trainees with a list of interventional fellowships to help plan their training. The within this directory you will find positions specifically for coronary, structural or a combination of both.
We hope that you find this a useful resource for planning your fellowships.
You can also refer to the BJCA’s Fellowship page to find cardiology fellowships currently accepting applications here.
If you would like to add a UK or international fellowship to this list, please email BCIS@millbrookconferences.co.uk, or fill in the form at the bottom of the page.
_________________________________________________________________________________
Barts Heart Centre
| What is the main focus of the role? | Structural intervention only – TAVI, mitral/tricuspid and adult congenital intervention |
| Is there a salary? | Full salary at registrar level |
| Number of first operator cases expected in one year | Expected >100 1st operator TAVIs, some manage more, 25 1st operator ASD/PFO cases, depending on experience upto 50 1st operator other cases |
| Clinical on call commitment? | No |
| Techniques | TAVI with balloon-expanding and self-expanding valves, mitral TEER, VIV, TMVR, tricuspid TEER, ASD/PFO closure, pulmonary valve implantation, vascular access and closure |
| Number of fellows | 2 |
| 24/7 pPCI? | Yes |
| Strong points of the role | The Structural Heart Intervention Program at the Barts Heart Centre is the largest in the UK, with more than 700 interventions per year, and access to many cutting edge technologies. For the successful candidate this is an exciting opportunity to receive advanced first operator training in all aspects of structural heart intervention including TAVI, mitral and tricuspid intervention, other valvular interventions PFO/ASD and the treatment of complex congenital heart defects. To work as part of a team to support all the Structural Heart Intervention Program activities including outpatient clinics, ward rounds, invasive procedures and multidisciplinary team meetings. Plenty of first operator experience, chance to get involved in latest technology |
| Rotation date | August/September |
| Supervising Consultant | Dr Suneil Aggarwal |
| Email Contact for Supervising Consultant | suneil.aggarwal1@nhs.net |
| Email Contact for Application Submission | suneil.aggarwal1@nhs.net |
Bristol Heart Institute
| What is the main focus of the role? | Structural heart |
| Is there a salary? | Yes |
| Number of first operator cases expected in one year | TAVI – 150 first operator TEER – Second operator – 25 PCI – ad hoc only ( Separate PCI fellow post) |
| Clinical on call commitment? | No but available if desired |
| Techniques | The Bristol Heart institute has a long standing aortic, pulmonary and more recently mitral and tricuspid programme. The unit performs around 350 TAVI’s per annum and benefits from a broad case mix in view of it’s designated status as a commiesioned mitral and GUCH centre |
| Number of fellows | 1 |
| 24/7 pPCI? | Yes |
| Strong points of the role | The main focus on the role is TAVI – the unit provides superb opportunities for learning hands on TAVI in a high volume centre with a complex casemix. There is a separate PCI fellow post so arrangements are ad hoc for PCI training but previous post CCT fellows have covered lists and contributed to the PPCI rota to maintain expertise. There is a large and expanding mitral and tricuspid programme to which there will be secondary exposure |
| Rotation date | Dec but dependent on individual timings |
| Supervising Consultant | Stephen Dorman |
| Email Contact for Supervising Consultant | stephen.dorman@uhbw.nhs.uk |
| Email Contact for Application Submission | stephen.dorman@uhbw.nhs.uk |
Bristol Heart Institute
| What is the main focus of the role? | Complex PCI |
| Is there a salary? | Yes |
| Number of first operator cases expected in one year | 600 total cases per year on average, 300 of which are PCIs. Majority of them as first operator. |
| Clinical on call commitment? | No |
| Techniques | Full suite of contemporary PCI technology that you would expect for a regional tertiary centre. IVUS (Boston), OCT (Abbott), rotational atherectomy (rotapro), Shockwave, orbital atherectomy, coronary physiology – iFR/FFR/Coroventis (microvascular studies). Occasional Impella-supported PCI on a case-by-case basis. |
| Number of fellows | 1 post CCT fellow. 2-3 ST6/ST7. |
| 24/7 pPCI? | Yes |
| Strong points of the role | Supportive learning environment and great mentors, all with aptitude for teaching. Key PCI opinion leaders within the department. Great overall camaraderie. |
| Rotation date | Usually January – March every year. 12 months. |
| Supervising Consultant | Dr Julian Strange |
| Email Contact for Supervising Consultant | julian.strange@uhbristol.nhs.uk |
| Email Contact for Application Submission | julian.strange@uhbristol.nhs.uk |
Freeman Hospital, Newcastle upon Tyne
| What is the main focus of the role? | PCI and structural |
| Is there a salary? | Yes |
| Number of first operator cases expected in one year | PCI > 500 TAVI > 200 |
| Clinical on call commitment? | No |
| Techniques | PCI – IVUS, OCT, OFDI – full array of coronary physiology tools – rotational, orbital, laser atherectomy |
| Number of fellows | 3 (2 PCI and 1 TAVI) |
| 24/7 pPCI? | Yes |
| Strong points of the role | The main focus is TAVI – the unit provided superb opportunities for learning hands on TAVI in a high volume centre with complex casemix. There is a separate PCI fellow post so arrangements are ad hoc for PCI training but previous post CCT fellows have covered lists and contributed to the PPCI rota to maintain expertise. There is a large expanding mitral and tricuspid programme to which there will be secondary exposure. |
| Rotation date | August (variable) |
| Supervising Consultant | Dr Rajiv Das |
| Email Contact for Supervising Consultant | rajiv.das1@nhs.net |
| Email Contact for Application Submission | rajiv.das1@nhs.net |
Glenfield Hospital, Leicester
| What is the main focus of the role? | Training in complex coronary intervention/ Structural Fellowship |
| Is there a salary? | Yes. ST3+ salary scale. |
| Number of first operator cases expected in one year | Varies according to level of experience, but ~300. |
| Clinical on call commitment? | No |
| Techniques | All complex lesion subsets including exposure to a well established CTO program. High volume exposure to intra-coronary imaging. |
| Number of fellows | 1 PCI fellow (this post), 1 structural fellow (who does not do PCI), up to 3 numbered sub-specialty trainees. |
| 24/7 pPCI? | Yes |
| Strong points of the role | A great opportunity for an experienced trainee to advance their skills in complex and CTO PCI. |
| Rotation date | August |
| Supervising Consultant | Dr Andy Ladwiniec |
| Email Contact for Supervising Consultant | Andrew.ladwiniec@nhs.net |
| Email Contact for Application Submission | Andrew.ladwiniec@nhs.net |
Kettering General Hospital
| What is the main focus of the role? | Coronary Intervention |
| Is there a salary? | Yes equal to ST7 grade |
| Number of first operator cases expected in one year | 250-300 |
| Clinical on call commitment? | 24hours or 48hours resident on call |
| Techniques | – High quality training in basic and complex percutaneous coronary intervention (including PPCI) utilizing the full range of adjunctive technologies (pressure wire, intravascular ultrasound, optical coherence tomography, rotational atherectomy, orbital atherectomy, excimer laser atherectomy, IVL shockwave therapy and hybrid-approach CTO PCI). – Most PCI procedures are performed via a trans-radial approach. – Six to seven lab sessions per week undertaking coronary intervention |
| Number of fellows | 1 Post CCT fellow |
| 24/7 pPCI? | Yes |
| Strong points of the role | High volume of complex cases with exposure to different interventional tools. Great opportunity to enhance complex coronary interventional skills. Opportunities available to get involved in ongoing research projects. Great team to work with and all consultants are very supportive |
| Rotation date | August |
| Supervising Consultant | Dr P Raju |
| Email Contact for Supervising Consultant | prashanth.raju1@nhs.net |
| Email Contact for Application Submission | prashanth.raju1@nhs.net |
Leeds General Infirmary
| What is the main focus of the role? | Transcatheter Valve Intervention |
| Is there a salary? | Yes |
| Number of first operator cases expected in one year | 200 TAVIs as 1st operator |
| Clinical on call commitment? | No |
| Techniques | TAVI Exposure to M-TEER, T-TEER, TMVR, TTVR |
| Number of fellows | 2 |
| 24/7 pPCI? | No |
| Strong points of the role | High Volume TAVI experience Complex Transcatheter Valve Interventions Research opportunities |
| Rotation date | 1 September |
| Supervising Consultant | Dr Mike Cunnington |
| Email Contact for Supervising Consultant | m.cunnington@nhs.net |
| Email Contact for Application Submission | m.cunnington@nhs.net |
Leeds General Infirmary
| What is the main focus of the role? | Complex PCI |
| Is there a salary? | Yes |
| Number of first operator cases expected in one year | 500 |
| Clinical on call commitment? | No |
| Techniques | All complex techniques, bifurcation PCI, calcium modification, atherectomy, IC imaging with both OCT and IVUS, CTO techniques |
| Number of fellows | 1-2 |
| 24/7 pPCI? | Yes |
| Strong points of the role | Suitable for trainees having completed basic training and looking to developed advanced skills |
| Rotation date | August |
| Supervising Consultant | Dr Abdul Mozid |
| Email Contact for Supervising Consultant | abdul.mozid@nhs.net |
| Email Contact for Application Submission | abdul.mozid@nhs.net |
Liverpool Heart and Chest Hospital
| What is the main focus of the role? | Complex PCI Fellow |
| Is there a salary? | Yes – appropriate to grade |
| Number of first operator cases expected in one year | 300-400 |
| Clinical on call commitment? | May be required |
| Techniques | Access to the CHIP / CTO lists and expectation of first operator role in all technologies including OCT, IVUS, rotational atherectomy, shockwave, coronary sinus reducer, and CTO techniques |
| Number of fellows | 1 |
| Strong points of the role | This role is usually advertised in the autumn to begin the following summer. We expect applicants to the role to be near the end of UK training (or equivalent) and already have a strong foundation of PCI to the extent that they would expect to be capable of undertaking straightforward cases with minimal assistance. The role offers the opportunity to undertake more complex PCI including CHIP and CTO cases in a very high volume UK centre. There is room for educational and research components to the role. |
| Rotation date | August |
| Supervising Consultant | Dr John Hung |
| Email Contact for Supervising Consultant | johndavid.hung@lhch.nhs.uk |
| Email Contact for Application Submission | johndavid.hung@lhch.nhs.uk |
Liverpool Heart and Chest Hospital
| What is the main focus of the role? | TAVI, with some other structural work |
| Is there a salary? | Yes – standard SpR level |
| Number of first operator cases expected in one year | TAVI – >100 for the last several years, some have managed 150-160 Other interventions, like PFO closure, etc – around 30-40 |
| Clinical on call commitment? | 1 in 15 with rest of SpRs |
| Techniques | TAVI with both Edwards and Acurate Neo valves PFO closure with ICE guidance ASD closure under GA/TOE Assisting in mitral interventions, complex congenital cases |
| Number of fellows | 1 |
| 24/7 pPCI? | Yes |
| Strong points of the role | Plenty of hands on experience Friendly team of consultants and valve nurses |
| Rotation date | August |
| Supervising Consultant | Dr Clare Appleby |
| Email Contact for Supervising Consultant | clare.appleby@lhch.nhs.uk |
| Email Contact for Application Submission | clare.appleby@lhch.nhs.uk |
Manchester University NHS Foundation Trust (Wythenshawe)
| What is the main focus of the role? | TAVI |
| Is there a salary? | UK ST7 equivalent (Approx. £35 to 48K – dependent on experience) |
| Number of first operator cases expected in one year | Approx. 100 1st operator TAVIs |
| Clinical on call commitment? | No |
| Techniques | Experience with current TAVI devices including Edwards S3 Ultra resilia, Medronic Evolut FX+, Myval Octacor and Biosensors Alegra. Additional experience can be gained in MTEER and PFO closure provided commitment to TAVI service is met. |
| Number of fellows | 2 |
| 24/7 pPCI? | Yes |
| Strong points of the role | Working with 5 consultant TAVI operators with a volume of around 400 cases per year. You will be working in a reference centre for TAVI CT analysis (with an in house training course) and in advanced echocardiographic assessment of aortic valve disease. Experience on gated CT analysis can be gained from 3 cross sectional imaging cardiologists who support the TAVI service |
| Rotation date | August, with occasional second post available in February |
| Supervising Consultant | Dr Saqib Chowdhary |
| Email Contact for Supervising Consultant | saqib.chowdhary@mft.nhs.uk |
| Email Contact for Application Submission | saqib.chowdhary@mft.nhs.uk |
Mater Private Hospital, Dublin, Ireland
| What is the main focus of the role? | Interventional Cardiology |
| Is there a salary? | Yes |
| Number of first operator cases expected in one year | 250 |
| Clinical on call commitment? | 1 in 8 |
| Techniques | The full range Complex PCI including CTO |
| Number of fellows | 2 interventional including this post. 1 imaging. 3 EP. 1 research |
| 24/7 pPCI? | No |
| Strong points of the role | Complex PCI Excellent research environment with established research and supervisors with international stature |
| Rotation date | Mid July |
| Supervising Consultant | Prof. Robert Byrne |
| Email Contact for Supervising Consultant | profbyrnepa@materprivate.ie |
| Email Contact for Application Submission | profbyrnepa@materprivate.ie |
Morriston Hospital, Swansea, Wales
| What is the main focus of the role? | Dedicated training in all aspects of TAVI service delivery: Pathway& Procedure |
| Is there a salary? | Yes: :ST7/8 and 1:9 on call out of hours |
| Number of first operator cases expected in one year | 200 |
| Clinical on call commitment? | 1 in 9 |
| Techniques | CT planning with 3mensio Advanced femoral access skills 2 balloon expanding and 2 self expanding technologies Coronary and cerebral protection Clinical trial work |
| Number of fellows | 1 |
| 24/7 pPCI? | Yes |
| Strong points of the role | Dedicated post with first operator exposure throughout Mentorship of 5 consultants No competing day time duties Fully funded with out of hours on call additional salary TAVI related trial and registry work Edwards benchmarked centre and Abbott Centre of Excellence NB: currently no exposure to edge to edge repair |
| Rotation date | August |
| Supervising Consultant | Prof. Alex Chase |
| Email Contact for Supervising Consultant | Alexander.chase@wales.nhs.uk |
| Email Contact for Application Submission | Alexander.chase@wales.nhs.uk |
Musgrove park hospital
| What is the main focus of the role? | CHIP fellowship |
| Is there a salary? | Yes |
| Number of first operator cases expected in one year | 400-500 |
| Clinical on call commitment? | No |
| Techniques | Calcium management LASER CTO COMPLEX LESION |
| Number of fellows | 1 |
| 24/7 pPCI? | Yes |
| Strong points of the role | Complex cases High imaging rate (70%) cases All tools for calcium modification |
| Rotation date | August |
| Supervising Consultant | Dr Mohammad Sahebjalal |
| Email Contact for Supervising Consultant | Mohammad.sahebjalal@somersetft.nhs.uk |
| Email Contact for Application Submission | Mohammad.sahebjalal@somersetft.nhs.uk |
Northern General Hospital, Sheffield
| What is the main focus of the role? | Complex Coronary Intervention, CTO |
| Is there a salary? | Yes |
| Number of first operator cases expected in one year | 500 |
| Clinical on call commitment? | 2 -3 clinics per month |
| Techniques | Rotablation, Shockwave CTO – antegrade and retrograde Coronary Physiology – FFR, IMR, CFR Intracoronary Imaging – IVUS, OCT |
| Number of fellows | 1 |
| 24/7 pPCI? | Yes |
| Strong points of the role | Sole fellow with 2-3 senior trainee. Very high volume centre (2000+ PCI/year) with good exposure to complex cases. Lots of LM/ bifurcations/ Calcific lesions. Participate in CTO cases involving various techniques. Approx. 50-60 cases a year. Weekly PCI meeting to discuss complex cases. At least 4 lab days/week. No ward cover or on call commitment. But can help out voluntarily. Highly supportive learning environment and great mentors. Encouraged to attend important meetings and conferences. Active participation in clinical research – mainly involving practical / interventional cases. |
| Rotation date | April – March |
| Supervising Consultant | Dr Kenneth Morgan |
| Email Contact for Supervising Consultant | Kenneth.morgan4@nhs.net |
| Email Contact for Application Submission | Kenneth.morgan4@nhs.net |
Queen Elizabeth Hospital, Birmingham
| What is the main focus of the role? | Complex coronary intervention |
| Is there a salary? | Yes |
| Number of first operator cases expected in one year | 350 |
| Clinical on call commitment? | No |
| Techniques | Complex PCI/CTO – Availability of all techniques including retrograde and Stingray Bifurcation stenting- Particularly DK Crush Calcium modification: Rotational, orbital, Laser LV support cases: high risk PCI with Impella CP Intracoronary imaging |
| Number of fellows | 1 |
| 24/7 pPCI? | Yes |
| Strong points of the role | opportunity for research- ongoing registry studies with stents, orbital atherectomy trial, BCSI-4, VEGF trial Assist with running of UK Impella course Assist with running of laser athectomy course opportunity to present cases at national/international meetings |
| Rotation date | March |
| Supervising Consultant | Dr Sohail Q. Khan |
| Email Contact for Supervising Consultant | sohail.khan@uhb.nhs.uk |
| Email Contact for Application Submission | sohail.khan@uhb.nhs.uk |
Queen Elizabeth Hospital, Birmingham
| What is the main focus of the role? | TAVI fellowship |
| Is there a salary? | £61,825 per year |
| Number of first operator cases expected in one year | Depending on experience, we would expect you to be able to do between 50-100 first operator cases over the course of the year. |
| Clinical on call commitment? | No |
| Techniques | Over 95% of TAVI cases at our unit are performed via transfemoral access with nurse led sedation. The preferred alternative access is percutaneous axillary access with trans-caval being the second alternative route. Transfemoral procedures are undertaken with a ‘minimalist’ approach access using micropunture and US guidance, preclosure with Proglides, radial access for the pigtail catheter, rapid pacing via the 0.035″ delivery wire and access DSA on completion of access closure.
Patients are recovered to the CCU where over 90% of electives are discharged the following day and with over 80% discharged the next day when urgent cases are included. The centre is an Edwards BenchMark reference centre and a centre of excellence for the Medtronic Evolut platform. In addition the programme has undertaken a large number of valve-in-valve and valve-in-ring procedures for degenerate mitral bioprostheses via trans-septal puncture. |
| Number of fellows | 1 |
| 24/7 pPCI? | No |
| Strong points of the role | By the end of the fellowship year you will be fully trained in TAVI in both balloon expandable and self expanding valve technologies. There are no cardiology on call commitments |
| Rotation date | September |
| Supervising Consultant | Prof. Sagar Doshi |
| Email Contact for Supervising Consultant | sagar.doshi@uhb.nhs.uk |
| Email Contact for Application Submission | sagar.doshi@uhb.nhs.uk |
Royal Bournemouth Hospital
| What is the main focus of the role? | Coronary Intervention Only |
| Is there a salary? | Yes |
| Number of first operator cases expected in one year | Unit volume 1600 divided amongst 4 PCI fellows |
| Clinical on call commitment? | Yes |
| Techniques | Coronary Lesion Evaluation – CT, Physiology & IC imaging IVUS (Philips & Boston) & OCT Coronary Lesion Preparation – Atherectomy (Laser, Rotational, Orbital) IVL (Shockwave & Lithix) Multiple scoring/cutting Coronary Lesion Destination – DES & DCB MCS High volume research contribution & participation |
| Number of fellows | 4 |
| 24/7 pPCI? | Yes |
| Strong points of the role | Long standing programme > 50 fellows Mentorship |
| Rotation date | Annual – can be extended |
| Supervising Consultant | Dr Peter O’Kane |
| Email Contact for Supervising Consultant | peter.o’kane@uhd.nhs.uk |
| Email Contact for Application Submission | peter.o’kane@uhd.nhs.uk |
Birmingham City Hospital
| What is the main focus of the role? | Interventional Cardiology |
| Is there a salary? | Yes |
| Number of first operator cases expected in one year | 250-300 |
| Clinical on call commitment? | Yes 1:10 |
| Techniques | Basic PCI Complex PCI including Rotablation,IVL, LMS PCI, bifurcation PCI FFR/iFR/CFR/IMR Intracoronary imaging both OCT & IVUS |
| Number of fellows | 2 |
| 24/7 pPCI? | Yes |
| Strong points of the role | Exposure to both basic and complex PCI Intracoronary Imaging |
| Rotation date | July/August |
| Supervising Consultant | Sandeep Basavarajaiah |
| Email Contact for Supervising Consultant | sandeep270478@gmail.com |
| Email Contact for Application Submission | sandeep270478@gmail.com |
Sandwell and West Birmingham NHS Trust
| What is the main focus of the role? | Training in complex coronary intervention |
| Is there a salary? | Yes |
| Number of first operator cases expected in one year | ~250/annually |
| Clinical on call commitment? | Yes 1:10 |
| Techniques | Intra coronary imaging OCT and IVUS Coronary physiology- FFR/RFR/CFR/IMR Complex and simple PCI including rotablation, shockwave, orbital, LMS PCI, bifurcation PCI CTO PCI- dedicated CTO program and based on the level of the candidate will get opportunity for training in simple CTO PCI (J-CTO 0,1) |
| Number of fellows | 2 |
| 24/7 pPCI? | Yes |
| Strong points of the role | |
| Rotation date | February |
| Supervising Consultant | Dr Vinoda Sharma/Dr Fairoz Abdul |
| Email Contact for Supervising Consultant | vinodasharma@nhs.net |
| Email Contact for Application Submission | f.abdul@nhs.net |
St Thomas Hospital
| What is the main focus of the role? | Structural training |
| Is there a salary? | Yes |
| Number of first operator cases expected in one year | 100 TAVI |
| Clinical on call commitment? | Optional |
| Techniques | TAVI- high volume, complex and peripheral interventions (TF and axillary) Mitral and tricuspid TEER Dedicated TMVR trial devices THV in mitral (MAC/ring/VIV) |
| Number of fellows | 1-2 |
| 24/7 pPCI? | Yes |
| Strong points of the role | Center of excellence for structural heart disease with biannual live case transmissions to PCR London Valves and EuroPCR, opportunities for research with a strong track record of previous fellows gaining enough experience to set up their own structural service. |
| Rotation date | Dependent on fellow availability |
| Supervising Consultant | Tiffany Patterson |
| Email Contact for Supervising Consultant | tiffany.patterson2@nhs.net |
| Email Contact for Application Submission | tiffany.patterson2@nhs.net |
Swansea Bay
| What is the main focus of the role? | TAVI fellowship |
| Is there a salary? | Yes ST 6-8 plus 1:11 SpR rota |
| Number of first operator cases expected in one year | 200 TAVI PCI variable depending on training needs |
| Clinical on call commitment? | 1:11 |
| Techniques | Micro-puncture, US access CT planning with 3mensio Sapien, Navitor, Allegra, Octacor and Hydra platforms coronary protection, Valve in Valve peripheral arterial IVUS, iVL, orbital Valve IVUS |
| Number of fellows | 1 |
| 24/7 pPCI? | 1:11 |
| Strong points of the role | Fellow first operator for 2 lists/ week |
| Rotation date | February |
| Supervising Consultant | Prof. Alex Chase |
| Email Contact for Supervising Consultant | alexander.chase@wales.nhs.uk |
| Email Contact for Application Submission | alexander.chase@wales.nhs.uk |
Worcestershire Acute Hospitals Trust
| What is the main focus of the role? | Interventional Fellow – Cath Lab |
| Is there a salary? | ST7 plus on-call supplement |
| Number of first operator cases expected in one year | 500 PCI |
| Clinical on call commitment? | No |
| Techniques | Basic PCI techniques Training in bifurcation techniques Intravascular imaging (IVUS and OCT) Calcium modification (Shockwave and rotablation) Opportunity for CTO lists towards end of placement |
| Number of fellows | 1 |
| 24/7 pPCI? | Yes |
| Strong points of the role | Successful candidate will be the only interventional fellow Protected 4 days per week in cath lab Strong consultant support Regular emergency procedures Welcome at weekend lists |
| Rotation date | September |
| Supervising Consultant | Helen Routledge |
| Email Contact for Supervising Consultant | h.routledge@nhs.net |
| Email Contact for Application Submission | h.routledge@nhs.net |
_________________________________________________________________________________
Disclaimer: BCIS advertises and promotes various fellowship opportunities within the UK for informational purposes only. BCIS is not affiliated with any of the centres listed within the directory. We are not responsible for any changes to programme outlines, deadlines, selection processes, funding arrangements, or other aspects of the fellowships advertised. By using this directory, you acknowledge and agree that we act solely as an independent informational platform.
